240SX
(1995 - 1998)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.13 | 0.33 | |
FL Toe | 0.07 | 0.17 | |
FR Toe | 0.07 | 0.17 | |
FL Camber | -1.5 | 0 | |
FR Camber | -1.5 | 0 | |
Rear Total Toe | 0 | 0.46 | |
RL Toe | 0 | 0.23 | |
RR Toe | 0 | 0.23 | |
RL Camber | -1.67 | -0.67 | |
RR Camber | -1.67 | -0.67 | |
Left Caster | 6 | 7.5 | |
Right Caster | 6 | 7.5 | |
Left SAI | 12.92 | 14.42 | |
Right SAI | 12.92 | 14.42 | |
Wheelbase | |||
Front Track | |||
Rear Track |