
Proteg,(Fuel
(2001 - 2003)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | -0.2 | 0.6 | |
| FL Toe | -0.1 | 0.3 | |
| FR Toe | -0.1 | 0.3 | |
| FL Camber | -1.82 | 0.18 | |
| FR Camber | -1.82 | 0.18 | |
| Rear Total Toe | -0.2 | 0.6 | |
| RL Toe | -0.1 | 0.3 | |
| RR Toe | -0.1 | 0.3 | |
| RL Camber | -1.53 | 0.47 | |
| RR Camber | -1.53 | 0.47 | |
| Left Caster | 0.93 | 2.93 | |
| Right Caster | 0.93 | 2.93 | |
| Left SAI | -87.39 | 112.59 | |
| Right SAI | -87.39 | 112.59 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |