
MPV,4X2,(Fuel
(1996 - 1998)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
| A = KG | ||
| B = KG | ||
| C = KG | ||
| D = KG | ||
| E = KG | ||
| F = KG | Fuel = % |
Alignment Specs
| Parameter | MIN spec | Standard spec | MAX spec |
| Front Total Toe | 0 | 0.8 | |
| FL Toe | 0 | 0.4 | |
| FR Toe | 0 | 0.4 | |
| FL Camber | -0.63 | 1.37 | |
| FR Camber | -0.63 | 1.37 | |
| Rear Total Toe | N/A | N/A | |
| RL Toe | N/A | N/A | |
| RR Toe | N/A | N/A | |
| RL Camber | N/A | N/A | |
| RR Camber | N/A | N/A | |
| Left Caster | 3.95 | 5.95 | |
| Right Caster | 4.45 | 6.45 | |
| Left SAI | -87.06 | 112.92 | |
| Right SAI | -87.06 | 112.92 | |
| Wheelbase | |||
| Front Track | |||
| Rear Track |