Sedona
(2014 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.2 | 0.2 | |
FL Toe | -0.1 | 0.1 | |
FR Toe | -0.1 | 0.1 | |
FL Camber | -0.5 | 0.5 | |
FR Camber | -0.5 | 0.5 | |
Rear Total Toe | 0.06 | 0.46 | |
RL Toe | 0.03 | 0.23 | |
RR Toe | 0.03 | 0.23 | |
RL Camber | -0.4 | 0.6 | |
RR Camber | -0.4 | 0.6 | |
Left Caster | 3.27 | 4.27 | |
Right Caster | 3.27 | 4.27 | |
Left SAI | 11.95 | 12.95 | |
Right SAI | 11.95 | 12.95 | |
Wheelbase | |||
Front Track | |||
Rear Track |