FX35,AWD
(2003 - 2008)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0.05 | 0.21 | |
FL Toe | 0.03 | 0.11 | |
FR Toe | 0.03 | 0.11 | |
FL Camber | -1.48 | 0.02 | |
FR Camber | -1.48 | 0.02 | |
Rear Total Toe | 0.17 | 0.57 | |
RL Toe | 0.09 | 0.29 | |
RR Toe | 0.09 | 0.29 | |
RL Camber | -1.3 | -0.3 | |
RR Camber | -1.3 | -0.3 | |
Left Caster | 3.03 | 4.53 | |
Right Caster | 3.03 | 4.53 | |
Left SAI | 12.33 | 13.83 | |
Right SAI | 12.33 | 13.83 | |
Wheelbase | |||
Front Track | |||
Rear Track |