Sierra,4X4 2500 Pickup,Heavy Duty
(2006 - 2006)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.1 | 0.3 | |
FL Toe | -0.05 | 0.15 | |
FR Toe | -0.05 | 0.15 | |
FL Camber | -0.25 | 0.75 | |
FR Camber | -0.25 | 0.75 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 1.95 | 3.95 | |
Right Caster | 2.2 | 4.2 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |