Escape,All build dates after above
(2005 - 2005)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.46 | |
FL Toe | 0 | 0.23 | |
FR Toe | 0 | 0.23 | |
FL Camber | -1.75 | -0.25 | |
FR Camber | -1.75 | -0.25 | |
Rear Total Toe | -0.26 | 0.14 | |
RL Toe | -0.13 | 0.07 | |
RR Toe | -0.13 | 0.07 | |
RL Camber | -0.75 | 0.75 | |
RR Camber | -0.75 | 0.75 | |
Left Caster | 0.6 | 2.6 | |
Right Caster | 0.6 | 2.6 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |