Talon,FWD,with 14 Inch tires
(1997 - 1998)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.24 | 0.24 | |
FL Toe | -0.12 | 0.12 | |
FR Toe | -0.12 | 0.12 | |
FL Camber | -0.58 | 0.42 | |
FR Camber | -0.58 | 0.42 | |
Rear Total Toe | 0 | 0.48 | |
RL Toe | 0 | 0.24 | |
RR Toe | 0 | 0.24 | |
RL Camber | -1.83 | -0.83 | |
RR Camber | -1.83 | -0.83 | |
Left Caster | 3.17 | 6.17 | |
Right Caster | 3.17 | 6.17 | |
Left SAI | -92.66 | 107.32 | |
Right SAI | -92.66 | 107.32 | |
Wheelbase | |||
Front Track | |||
Rear Track |