Ram Promaster,2500 Cargo 159 Inch WB, 8900 GVWR,Gas
(2014 - 2014)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | -0.07 | 0.23 | |
FL Toe | -0.04 | 0.12 | |
FR Toe | -0.04 | 0.12 | |
FL Camber | -0.5 | 0.5 | |
FR Camber | -0.5 | 0.5 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 0.67 | 1.67 | |
Right Caster | 0.67 | 1.67 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |