Ram Pickup 1500,4X2,Club Cab/Quad Cab
(1998 - 2001)
Wheel Specs
Load Weight Specs
![]() |
![]() |
|
A = KG | ||
B = KG | ||
C = KG | ||
D = KG | ||
E = KG | ||
F = KG | Fuel = % |
Alignment Specs
Parameter | MIN spec | Standard spec | MAX spec |
Front Total Toe | 0 | 0.2 | |
FL Toe | 0 | 0.1 | |
FR Toe | 0 | 0.1 | |
FL Camber | 0 | 1 | |
FR Camber | 0 | 1 | |
Rear Total Toe | N/A | N/A | |
RL Toe | N/A | N/A | |
RR Toe | N/A | N/A | |
RL Camber | N/A | N/A | |
RR Camber | N/A | N/A | |
Left Caster | 3 | 5 | |
Right Caster | 3 | 5 | |
Left SAI | N/A | N/A | |
Right SAI | N/A | N/A | |
Wheelbase | |||
Front Track | |||
Rear Track |